Coming Soon! Mount Vernon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KAPS | 660 | B | Mount Vernon, WA | (edit) Wiki | |
| KARI | 550 | B | Blaine, WA | (edit) Wiki | |
| KBAI | 930 | B | Bellingham | (edit) Wiki | |
| KBRC | 1430 | B | Mount Vernon, WA | (edit) Wiki | |
| KCIS | 630 | B | Edmonds, WA | (edit) Wiki | |
| KCIS | 630 | D | Edmonds, WA | (edit) Wiki | |
| KGMI | 790 | B | Bellingham | (edit) Wiki | |
| KPUG | 1170 | B | Bellingham | (edit) Wiki | |
| KRKO | 1380 | B | Everett, WA | (edit) Wiki | |
| KRPI | 1550 | B | Ferndale, WA | (edit) Wiki | |
| KVRI | 1600 | B | Blaine, WA | (edit) Wiki | |
| KWDB | 1110 | D | Oak Harbor, WA | (edit) Wiki | |
| KWLE | 1340 | C | Anacortes, WA | (edit) Wiki | |
| KWYZ | 1230 | C | Everett, WA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.